<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsanityTech &#187; Other Gadgets</title>
	<atom:link href="http://www.insanitytech.com/category/gadgets/other-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insanitytech.com</link>
	<description>Hardware, Software &#38; Gadgets</description>
	<lastBuildDate>Mon, 02 Jan 2012 14:24:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Power Rake</title>
		<link>http://www.insanitytech.com/power-rake/</link>
		<comments>http://www.insanitytech.com/power-rake/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 08:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Gadgets]]></category>
		<category><![CDATA[GardenRake]]></category>
		<category><![CDATA[LawnRake]]></category>
		<category><![CDATA[PowerRake]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/power-rake/</guid>
		<description><![CDATA[This is a nice protytpe called Power Rake, allowing you to clean your backyard of any leaves.]]></description>
			<content:encoded><![CDATA[<p>Since Autumn is here, you can be sure that if you have a tree in your courtyard, you will also need to be able to rake the leaves off the ground. This is where the Power Rake comes in. It has a conveyor belt system with a sack and teeth, which will take the leaves and store them. The power is provided by the movement of the front wheel.</p>
<p><a href="http://www.insanitytech.com/wp-content/uploads/2009/10/powerrake.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="power-rake" border="0" alt="power-rake" src="http://www.insanitytech.com/wp-content/uploads/2009/10/powerrake_thumb.jpg" width="470" height="343" /></a></p>
<p style="text-align: left;"><script type="text/javascript"><!--
google_ad_client = "pub-4686833552742050";
/* Insanity Tech 468x60 */
google_ad_slot = "5624810472";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/power-rake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept Laser Projection Watch</title>
		<link>http://www.insanitytech.com/concept-laser-projection-watch/</link>
		<comments>http://www.insanitytech.com/concept-laser-projection-watch/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 08:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Gadgets]]></category>
		<category><![CDATA[Concept Watch]]></category>
		<category><![CDATA[Laser Watch]]></category>
		<category><![CDATA[MensWatches]]></category>
		<category><![CDATA[Projection Watch]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/concept-laser-projection-watch/</guid>
		<description><![CDATA[A cool new prototype watch that projects the time on your wrist, with the help of a laser. Its designer is called Andy Kurovets.]]></description>
			<content:encoded><![CDATA[<p>This concept watch works by projecting the time of day on your wrist, with the help of a laser. Its designer is called Andy Kurovets and it works by projecting the time over your wristâ€™s flat part. Looks pretty cool.</p>
<p><a href="http://www.insanitytech.com/wp-content/uploads/2009/10/laserwatch.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="laser-watch" border="0" alt="laser-watch" src="http://www.insanitytech.com/wp-content/uploads/2009/10/laserwatch_thumb.jpg" width="468" height="338" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/concept-laser-projection-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business cards with video footage</title>
		<link>http://www.insanitytech.com/business-cards-with-video-footage/</link>
		<comments>http://www.insanitytech.com/business-cards-with-video-footage/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 13:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[InsanityTech]]></category>
		<category><![CDATA[Other Gadgets]]></category>
		<category><![CDATA[BusinessCard]]></category>
		<category><![CDATA[EDG]]></category>
		<category><![CDATA[RCardMultimedia]]></category>
		<category><![CDATA[VideoBusinessCard]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/business-cards-with-video-footage/</guid>
		<description><![CDATA[rCard Multimedia may have came up with a concept that can boost up your business]]></description>
			<content:encoded><![CDATA[<p>Well now, what do we have here? It seems that advertising is going up a step at a time. The new thing for promoting your business seems to be business cards with video footage on them. rCard Multimedia has created a concept called EDG. Just a little bit thicker than an average business card, this baby comes with an LCD screen, a speaker and video playback controls.</p>
<p>This kind of promoting works well when words aren&#8217;t enough and you pull out the business card and show your client the product in action. Using a mini-USB the giver can upload videos on the card and the receiver can download additional PR content. For me, this concept does it. Like they say, images speak louder than words, and if this kind of business cards &#8220;sell&#8221; products, than we will see it everywhere.</p>
<p>From $17.50 to $29, you must be sure that your product is worth buying when giving away a card like this.</p>
<p> <a href="http://www.insanitytech.com/wp-content/uploads/2008/12/edg-card.jpg"><img style="0px" height="131" alt="edg_card" src="http://www.insanitytech.com/wp-content/uploads/2008/12/edg-card-thumb.jpg" width="295" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/business-cards-with-video-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 years anniversary of Tennis for Two, the World&#8217;s First Graphical Videogame</title>
		<link>http://www.insanitytech.com/50-years-anniversary-of-tennis-for-two-the-worlds-first-graphical-videogame/</link>
		<comments>http://www.insanitytech.com/50-years-anniversary-of-tennis-for-two-the-worlds-first-graphical-videogame/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 21:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[InsanityTech]]></category>
		<category><![CDATA[Other Gadgets]]></category>
		<category><![CDATA[FirstGameAnniversary]]></category>
		<category><![CDATA[FirstVideoGame]]></category>
		<category><![CDATA[WorldFirstGraphicalVideogame]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/50-years-anniversary-of-tennis-for-two-the-worlds-first-graphical-videogame/</guid>
		<description><![CDATA[Something many of us didn't know: the first ever video game was Tennis for Two]]></description>
			<content:encoded><![CDATA[<p>I donâ€™t know about you, but I am mostly old-school to the bone in almost everything. This article I wrote is about something real old-school: old-school gaming. 50 years ago Dr. William Higinbotham, at the Brookhaven National Laboratory was cooking a simulation of bouncing balls and missile trajectories that could predict the paths objects could take. Boring until now. But in the middle of the process he thought he might apply this to tennis. And thus he created Tennis for Two, the worldâ€™s first video game. The circuits and components too a few days to design and the actual machine was built in about three weeks. </p>
<p>On the 28<sup>th</sup> of October, 1958 the game got its first test by a public. But it wasnâ€™t average public, as the game didnâ€™t get patented because it was made in a federal-owned lab and the rights for the game would have belonged to the government. But, in some way, Dr. William Higinbotham is the godfather of video games.</p>
<p><a href="http://www.insanitytech.com/wp-content/uploads/2008/11/09videospan.jpg"><img style="0px" height="272" alt="09video.span" src="http://www.insanitytech.com/wp-content/uploads/2008/11/09videospan-thumb.jpg" width="450" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/50-years-anniversary-of-tennis-for-two-the-worlds-first-graphical-videogame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu wants to say &#8220;STOP&#8221; to car accidents</title>
		<link>http://www.insanitytech.com/fujitsu-wants-to-say-stop-to-car-accidents/</link>
		<comments>http://www.insanitytech.com/fujitsu-wants-to-say-stop-to-car-accidents/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 23:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Gadgets]]></category>
		<category><![CDATA[CarCrashPrevention]]></category>
		<category><![CDATA[FujitsuCars]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/fujitsu-wants-to-say-stop-to-car-accidents/</guid>
		<description><![CDATA[Fujitsu is working on a system that plans to prevent drivers from falling asleep at the wheel]]></description>
			<content:encoded><![CDATA[<p>This is something I find useful for a change. I have seen many car crashes and I have also been a victim of a stupid and blind driver (a woman). But that is not the point of the article. The point is that Fujitsu is cooking up a new gizmo that will detect whether a driver is about to fall asleep or not. A sensor will be set up on the steering wheel and will keep track of the driverâ€™s heart beat from his hands that lie on the wheel. When we start to fall asleep, our heart beat rate tends to become regulate and then the anti-sleep system will turn the radio on, roll the windows down and other stuff to get you back on track.</p>
<p>Hopefully this technology will come alive sooner than later as it can save many lives, drivers, passengers and pedestrians. Fujitsu hopes that the technology will be implemented by 2010.</p>
<p> <a href="http://www.insanitytech.com/wp-content/uploads/2008/11/fujitsuanticrash.jpg"><img style="0px" height="179" alt="fujitsu-anti-crash" src="http://www.insanitytech.com/wp-content/uploads/2008/11/fujitsuanticrash-thumb.jpg" width="240" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/fujitsu-wants-to-say-stop-to-car-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Darth Vader Toaster</title>
		<link>http://www.insanitytech.com/the-darth-vader-toaster/</link>
		<comments>http://www.insanitytech.com/the-darth-vader-toaster/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 22:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[InsanityTech]]></category>
		<category><![CDATA[Other Gadgets]]></category>
		<category><![CDATA[DarthVaderToaster]]></category>
		<category><![CDATA[StarWarsCollectibles]]></category>
		<category><![CDATA[StarWarsToaster]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/the-darth-vader-toaster/</guid>
		<description><![CDATA[Another piece of Star Wars t collect for all yu fans out there: the Darth Vader toaster]]></description>
			<content:encoded><![CDATA[<p>For me there are three kinds of news: important news, stupid and useless news, and last but not least, news that put a smile on your face. The thing I am going to talk about in the lines below is from the last category. I needed a reason to smile today and here I have it.</p>
<p>Presenting, the Darth Vader toaster. Itâ€™s for all you Star Wars fanatics out there. I am a big fan of the series, but I am not sure about this one. If I buy this one, the next thing will be Star Wars toilet paper. This toaster is just a toaster that burns an impression of Darth Vader on your slice of bread and nothing more. Oh yes, and itâ€™s black and it has the Star Wars emblem on it for $54.99 to make sure you get it first.</p>
<p> <a href="http://www.insanitytech.com/wp-content/uploads/2008/11/darth-vader-toaster.jpg"><img style="0px" height="326" alt="darth_vader_toaster" src="http://www.insanitytech.com/wp-content/uploads/2008/11/darth-vader-toaster-thumb.jpg" width="427" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/the-darth-vader-toaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Mirror On The Wall&#8230;</title>
		<link>http://www.insanitytech.com/interactive-mirror-on-the-wall/</link>
		<comments>http://www.insanitytech.com/interactive-mirror-on-the-wall/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 15:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Other Gadgets]]></category>
		<category><![CDATA[BlogLitStudiosGadgets]]></category>
		<category><![CDATA[BlogLitStudiosMirrors]]></category>
		<category><![CDATA[InteractiveMirror]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/interactive-mirror-on-the-wall/</guid>
		<description><![CDATA[Looking in the mirror will never be the same]]></description>
			<content:encoded><![CDATA[<p>Just when you thought you have seen them all, fairy tales come to life but with add-ons. Itâ€™s easy as pie to go in front of the mirror and jut touch it to turn it into a computer. Watch a movie, see your stocks falling or just do a virtual make-up of yourself.</p>
<p>The mirror works similar to an iPhone so most of us should have no trouble to use it. The makers of this fair mirror, BlogLitStudios didnâ€™t give any info on the price tag, but if anyone is interested in the Interactive Mirror should contact them. I for one, am curios of how fun it can be to sit in front of one of these contraptions, but not looking forward to seeing how much more time women will spend in front of the mirror.</p>
<p><a href="http://www.insanitytech.com/wp-content/uploads/2008/10/mirrorstill1.jpg"><img style="0px" height="187" alt="mirrorstill1" src="http://www.insanitytech.com/wp-content/uploads/2008/10/mirrorstill1-thumb.jpg" width="289" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/interactive-mirror-on-the-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Margarator MSB-585</title>
		<link>http://www.insanitytech.com/the-margarator-msb-585/</link>
		<comments>http://www.insanitytech.com/the-margarator-msb-585/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 07:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Other Gadgets]]></category>
		<category><![CDATA[MargaratorMSB585]]></category>
		<category><![CDATA[marguerita]]></category>
		<category><![CDATA[refreshing]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/the-margarator-msb-585/</guid>
		<description><![CDATA[A crazy device to keep our throats and minds cool]]></description>
			<content:encoded><![CDATA[<p>Here is a crazy gadget that caught my eye the other day. We bring you The Margarator MSB-585. No drums and no parade, but it doesnâ€™t matter, I love it. Itâ€™s not just a blender to make margueritas, oh no my friends, it can also make other ice-cold drinks to keep us un-sweaty during the summer or to keep our minds off the things that happened at work when we finally get home.</p>
<p>It has a built-in tap and a car plug that will help you to drink and drive and also drink and crash. For me, itâ€™s a gift from the heavens, being a fan of margueritas and of cocktails. We will wait and see what it is for you. Drink responsably.</p>
<p><a href="http://www.insanitytech.com/wp-content/uploads/2008/10/margarator.jpg"><img style="0px" height="277" alt="margarator" src="http://www.insanitytech.com/wp-content/uploads/2008/10/margarator-thumb.jpg" width="234" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/the-margarator-msb-585/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Notetaker &#8211; Paper To Digital As You Write</title>
		<link>http://www.insanitytech.com/mobile-notetaker-paper-to-digital-as-you-write/</link>
		<comments>http://www.insanitytech.com/mobile-notetaker-paper-to-digital-as-you-write/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 05:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Gadgets]]></category>
		<category><![CDATA[Free OCR Software]]></category>
		<category><![CDATA[Handheld OCR Scanner]]></category>
		<category><![CDATA[MobileNotetaker]]></category>
		<category><![CDATA[OCR Freeware]]></category>
		<category><![CDATA[OCR Programs]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/mobile-notetaker-paper-to-digital-as-you-write/</guid>
		<description><![CDATA[Look at the pic on the left. See the text from the notepad and its version from the gizmo above it? That&#8217;s the Mobile Notetaker, transcribing every pen movement into digital information. Whatever you write on that paper, it gets saved in the Notetaker, both text and drawings. You can save that information to your&#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="Mobile Notetaker" href="http://www.kqzyfj.com/click-2763852-10356324?url=http%3A%2F%2Fwww.thinkgeek.com%2Fhomeoffice%2Fgear%2F9ec6%2F"><img style="border-right: 0px; border-top: 0px; margin: 0px 10px 0px 0px; border-left: 0px; border-bottom: 0px" height="218" alt="mobile_notetaker" src="http://www.insanitytech.com/wp-content/uploads/2007/12/mobile-notetaker1.jpg" width="290" align="left" border="0" /></a> Look at the pic on the left. See the text from the notepad and its version from the gizmo above it? That&#8217;s the Mobile Notetaker, transcribing every pen movement into digital information. </p>
<p>Whatever you write on that paper, it gets saved in the Notetaker, both text and drawings. You can save that information to your computer and convert it to text using the included OCR software.</p>
<p>It works by attaching the Notetaker to any piece of paper that you want to write on, either an envelope, a piece of a paper bag or anything else made of paper really. It can be a pretty cool companion, if you have lots of ideas that you need to write down. Either for reporters, students, or anyone that needs to use a pen, it&#8217;s perfect.</p>
<p><span id="more-24"></span></p>
<blockquote dir="ltr" style="margin-right: 0px"><p>Mobile NoteTakerTM operates in two modes, Mobile or Connected. In Mobile Mode the device enables the user to capture and store the notes / sketches digitally at meetings, lectures or conferences. Connected Mode synchronizes the Mobile NoteTaker and a PC / Notebook via USB cable. The user can upload, organize, move, edit or add to handwritten notes ideas, sketches, phone numbers or reminders. The included software also enables memos, notes, and sketches to be sent via e-mail or over the LAN network. It is also possible to write directly into Microsoft&#174; Word or Outlook, and add a personal touch to ICQ&#174; instant messages.</p>
</blockquote>
<p><b>Product Features</b></p>
<ul>
<li><a title="Mobile Notetaker" href="http://www.kqzyfj.com/click-2763852-10356324?url=http%3A%2F%2Fwww.thinkgeek.com%2Fhomeoffice%2Fgear%2F9ec6%2F"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="220" alt="mobile_notetaker_additional" src="http://www.insanitytech.com/wp-content/uploads/2007/12/mobile-notetaker-additional1.jpg" width="220" align="right" border="0" /></a> Instantly transcribe your written notes and drawings </li>
<li>Uses standard paper &#8211; no special paper required </li>
<li>Stores up to 50 A4 pages </li>
<li>Includes LCD to view and confirm input </li>
<li>Operates both in mobile mode and when connected to PC or notebook </li>
<li>Connects to PC/Notebook via USB cable (included) </li>
<li>Includes software for synchronization and management of stored files </li>
<li>Includes software for OCR conversion of handwriting into editable text </li>
<li>Writes directly into Microsoft &#174; Office applications (in Connected mode) </li>
<li>Allows file transfer over LAN, e-mail and instant messaging application (in Connected mode).</li>
</ul>
<p><a title="Buy Now" href="http://www.kqzyfj.com/click-2763852-10356324?url=http%3A%2F%2Fwww.thinkgeek.com%2Fhomeoffice%2Fgear%2F9ec6%2F"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="22" alt="buy-now" src="http://www.insanitytech.com/wp-content/uploads/2007/12/buy-now1.gif" width="78" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/mobile-notetaker-paper-to-digital-as-you-write/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

