<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsanityTech &#187; Peripherals &amp; Accessories</title>
	<atom:link href="http://www.insanitytech.com/category/gadgets/peripherals-accessories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insanitytech.com</link>
	<description>Hardware, Software &#38; Gadgets</description>
	<lastBuildDate>Mon, 02 Jan 2012 14:24:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gigabyte A2 External HDD With USB 3.0</title>
		<link>http://www.insanitytech.com/gigabyte-a2-external-hdd-with-usb-3-0/</link>
		<comments>http://www.insanitytech.com/gigabyte-a2-external-hdd-with-usb-3-0/#comments</comments>
		<pubDate>Sat, 21 May 2011 03:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peripherals & Accessories]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/gigabyte-a2-external-hdd-with-usb-3-0/</guid>
		<description><![CDATA[A new external HDD is going to be released by Gigabyte and it's the A2, which has a 2.5 inch form factor and a capacity from 320GB to 750GB.]]></description>
			<content:encoded><![CDATA[<p align="justify">Gigabyte A2 is an external HDD with USB 3.0 connectivity which comes in four different sizes, including 320GB, 500GB, 640GB and going up to 750GB. The Gigabyte A2 hard drive weighs 136 grams and it measures 113x76x14 mm. This external HDD is a 2.5 inch model which has a casing that is heat resistant, a mechanism which absorbs vibrations and internal shocks and a transfer rate of 4.8Gb/s. There are two colors available for the hard drive: Charcoal Gray and Pearl White. The price was not announced so far. [<a href="http://www.gigabyte.com/products/product-page.aspx?pid=3887#kf" target="_blank">Gigabyte Product Page</a>]</p>
<p align="justify"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="gigabyte_a2" border="0" alt="gigabyte_a2" src="http://www.insanitytech.com/wp-content/uploads/2011/05/gigabyte_a2.jpg" width="350" height="350" /></p>
<p style="text-align: left;"><script type="text/javascript"><!--
google_ad_client = "pub-4686833552742050";
/* Insanity Tech 468x60 */
google_ad_slot = "5624810472";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/gigabyte-a2-external-hdd-with-usb-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer X1261P And X1110A Projectors Released</title>
		<link>http://www.insanitytech.com/acer-x1261p-and-x1110a-projectors-released/</link>
		<comments>http://www.insanitytech.com/acer-x1261p-and-x1110a-projectors-released/#comments</comments>
		<pubDate>Sun, 01 May 2011 04:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peripherals & Accessories]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/acer-x1261p-and-x1110a-projectors-released/</guid>
		<description><![CDATA[Two new projectors were released by Acer in the Middle East as part of their X line-up of models and they are the X1261P and X1110A models.]]></description>
			<content:encoded><![CDATA[<p align="justify">Acer X1261P and X1110A are two new projectors which were just released, as part of their X1 series. In both cases, the DLP technology was used, though only the X1261P model has 3D capabilities installed.</p>
<p align="justify">The Acer X1261P projector comes with a resolution of 1024&#215;768, a contrast ratio of 3700 to 1 and 2700 ANSI lumens. The 3D part of it can be used with the help of a <a href="http://www.amazon.com/nVidia-GeForce-Wireless-Glasses-Emitter/dp/B003BIOITM/?tag=insanitytech-20" target="_blank">3D Vision kit</a> from NVIDIA, which you have to buy separately. Its price is $784.</p>
<p align="justify">As for the Acer X1110A projector, this one has a resolution of 800&#215;600, a contrast ratio of 4500 to 1 and 2500 ANSI lumens. The price tag on it is $674.</p>
<p align="justify"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="acer-X1110A" border="0" alt="acer-X1110A" src="http://www.insanitytech.com/wp-content/uploads/2011/05/acer-X1110A.jpg" width="350" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/acer-x1261p-and-x1110a-projectors-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKG K 450 Navy &#8211; Closed Folding Headset</title>
		<link>http://www.insanitytech.com/akg-k-450-navy-closed-folding-headset/</link>
		<comments>http://www.insanitytech.com/akg-k-450-navy-closed-folding-headset/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 23:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peripherals & Accessories]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/akg-k-450-navy-closed-folding-headset/</guid>
		<description><![CDATA[The description of the closed folding headset called AKG K 450, which is compatible with the iPhone and it comes with handsfree as an option.]]></description>
			<content:encoded><![CDATA[<p align="justify">Ideal for use with virtually all portable audio players, the new K 450 can also connect to your phone or your computer using an optional adapter, and headphones. So you can enjoy your favorite music like never before, while passing or receiving calls handsfree (with our communication kit option), all with one system. And, for your convenience we have added two lengths of cable for cable located on one side. Of course, the K 450 foldable always a perfect travel companion wherever you are.</p>
<ul>
<li>
<div align="justify">Closed design</div>
</li>
<li>
<div align="justify">New mechanism single 3D-Axis folding for even easier transport</div>
</li>
<li>
<div align="justify">Compatible with iPhone</div>
</li>
<li>
<div align="justify">Detachable cable on one side, two lengths of cable included</div>
</li>
<li>
<div align="justify">Supersoft new pads for a comfortable fit</div>
</li>
<li>
<div align="justify">Adapter jack 2,5 mm / 6,3 mm</div>
</li>
<li>
<div align="justify">Deluxe Travel Case included</div>
</li>
<li>
<div align="justify">Cell phone adapter optional</div>
</li>
</ul>
<p align="justify"><a href="http://www.insanitytech.com/wp-content/uploads/2010/10/akgk450headphones.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="akg-k-450-headphones" border="0" alt="akg-k-450-headphones" src="http://www.insanitytech.com/wp-content/uploads/2010/10/akgk450headphones_thumb.jpg" width="240" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/akg-k-450-navy-closed-folding-headset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom &#8211; iPhone Car Kit (iPhone 3 / 3G / 4)</title>
		<link>http://www.insanitytech.com/tomtom-iphone-car-kit-iphone-3-3g-4/</link>
		<comments>http://www.insanitytech.com/tomtom-iphone-car-kit-iphone-3-3g-4/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 22:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peripherals & Accessories]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/tomtom-iphone-car-kit-iphone-3-3g-4/</guid>
		<description><![CDATA[A short presentation of a Tom Tom iPhone car kit, which works with the iPhone 3, 3G and 4 versions.]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.insanitytech.com/wp-content/uploads/2010/10/tomtomiphonecarkit.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="tom-tom-iphone-car-kit" border="0" alt="tom-tom-iphone-car-kit" align="right" src="http://www.insanitytech.com/wp-content/uploads/2010/10/tomtomiphonecarkit_thumb.jpg" width="200" height="200" /></a> The TomTom Car Kit for iPhone is optimized to improve both the GPS performance and your comfort level. This complete kit includes a bracket high quality, with integrated GPS chip, and a cable charging via the cigarette lighter.</p>
<p align="justify">Main features:</p>
<ul>
<li>
<div align="justify">Integrated GPS chipfor improved sensitivity of signal reception</div>
</li>
<li>
<div align="justify">Charges your phone</div>
</li>
<li>
<div align="justify">Kit integrated Bluetooth</div>
</li>
<li>
<div align="justify">Speaker + Integrated car radio</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/tomtom-iphone-car-kit-iphone-3-3g-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate FreeAgent GoFlex Ultra-Portable 1.5TB Hard Drive</title>
		<link>http://www.insanitytech.com/seagate-freeagent-goflex-ultra-portable-1-5tb-hard-drive/</link>
		<comments>http://www.insanitytech.com/seagate-freeagent-goflex-ultra-portable-1-5tb-hard-drive/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peripherals & Accessories]]></category>
		<category><![CDATA[SeagateFreeAgentGoFlex]]></category>
		<category><![CDATA[SeagateHDD]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/seagate-freeagent-goflex-ultra-portable-1-5tb-hard-drive/</guid>
		<description><![CDATA[The first 1.5 TB hard drive is the FreeAgent GoFlex Ultra-Portable from Seagate, which comes with a price of $250 and USB 3.0.]]></description>
			<content:encoded><![CDATA[<p align="justify">The FreeAgent GoFlex is an ultra portable hard drive from Seagate which is also the first external HDD with a capacity of 1.5TB. It also comes with features like USB 3.0, which makes it quite fast when it comes to transfers. The colour of the hard drive is black and the price will be $250.</p>
<p align="justify"><a href="http://www.insanitytech.com/wp-content/uploads/2010/09/seagatefreeagentgoflex15tb.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="seagate-freeagent-goflex-15tb" border="0" alt="seagate-freeagent-goflex-15tb" src="http://www.insanitytech.com/wp-content/uploads/2010/09/seagatefreeagentgoflex15tb_thumb.jpg" width="300" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/seagate-freeagent-goflex-ultra-portable-1-5tb-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamcast Controller Turned Into An iPhone Dock</title>
		<link>http://www.insanitytech.com/dreamcast-controller-turned-into-an-iphone-dock/</link>
		<comments>http://www.insanitytech.com/dreamcast-controller-turned-into-an-iphone-dock/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 08:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peripherals & Accessories]]></category>
		<category><![CDATA[DockingStation]]></category>
		<category><![CDATA[iPhoneDock]]></category>
		<category><![CDATA[iPhoneDocking]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/dreamcast-controller-turned-into-an-iphone-dock/</guid>
		<description><![CDATA[This is a nice project by Jay Hauf, which turned a Sega Dreamcast controller into a docking station for his iPhone.]]></description>
			<content:encoded><![CDATA[<p>This is a cool mod of a Dreamcast controller, turned into an iPhone dock. Jay Hauf used an old Sega Dreamcast controller and made it into an iPhone docking station. If you want to find out more about this little project of his or if you have a Dreamcast controller that you donâ€™t use anymore, check out the story <a title="here" href="http://www.iphonesavior.com/2009/10/sega-dreamcast-iphone-dock-is-out-of-control.html" target="_blank">here</a>.</p>
<p><a href="http://www.insanitytech.com/wp-content/uploads/2009/10/dreamcastdockiphonecontroller.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="dreamcast-dock-iphone-controller" border="0" alt="dreamcast-dock-iphone-controller" src="http://www.insanitytech.com/wp-content/uploads/2009/10/dreamcastdockiphonecontroller_thumb.jpg" width="468" height="636" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/dreamcast-controller-turned-into-an-iphone-dock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox EverFlat Paper</title>
		<link>http://www.insanitytech.com/xerox-everflat-paper/</link>
		<comments>http://www.insanitytech.com/xerox-everflat-paper/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 14:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peripherals & Accessories]]></category>
		<category><![CDATA[XeroxAccordianPix]]></category>
		<category><![CDATA[XeroxEverFlatPaper]]></category>
		<category><![CDATA[XeroxFunFlip]]></category>
		<category><![CDATA[XeroxPaper]]></category>
		<category><![CDATA[XeroxPhotoPix]]></category>
		<category><![CDATA[XeroxSportsPix]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/xerox-everflat-paper/</guid>
		<description><![CDATA[Xerox did it again, proving that there are many things to be done still]]></description>
			<content:encoded><![CDATA[<p>Now we all know that Xerox is a household name. They don&#8217;t need to come up with anything new to let us know that they are boss when it comes to printing, paper technology and other stuff. But, they decided that all this wasn&#8217;t enough and the big brains there at Xerox came up with the EverFlat Paper. Wasn&#8217;t paper already flat? Well you are missing the point if you are asking this question. The idea behind this is for books and photos to lay completely flat so they would look better for us mere mortals. This means that pages will bend, bow or arc no more.</p>
<p>Along with the EverFlat paper, Xerox came out with four new photo paper products. The first one on our list is Xerox PhotoPix. It&#8217;s a -cut, tabloid-sized sheet that creates one 8&#8243; x 10&#8243;, one 5&#8243; x 7&#8243; and four wallet-size high-gloss photos. It&#8217;s very easy on our pockets, as you can print up to 6 photos on one paper and it is also perforated in the center so it can be folded and placed into a conventional envelope.</p>
<p>Next up is the SportsPix, a letter-sized, pre-cut sheet that simplifies the process of printing on-demand trading cards. From one SportsPix sheet you get two double-sided cards, both matching size and thickness.</p>
<p>Third is the FunFlip, which is similar to an origami, but with photos. It all starts as a letter-sized sheet that folds into a 3&#8243; x 3&#8243; square, and then can unfold to display four different images. It can be used to create unique product presentations or invitations or whatever your mind can think of. The sky is the limit.</p>
<p>AccordianPix is the last on the list. It&#8217;s application that is folded into a free-standing, panorama of eight images. It comes with no additional finishing.</p>
<p>All this being said, let&#8217;s give it up to Xerox for reminding us again why they rule.</p>
<p> <a href="http://www.insanitytech.com/wp-content/uploads/2008/11/xerox.jpg"><img style="0px" height="133" alt="xerox" src="http://www.insanitytech.com/wp-content/uploads/2008/11/xerox-thumb.jpg" width="200" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/xerox-everflat-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston&#8217;s DataTraveler 150</title>
		<link>http://www.insanitytech.com/kingstons-datatraveler-150/</link>
		<comments>http://www.insanitytech.com/kingstons-datatraveler-150/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 16:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peripherals & Accessories]]></category>
		<category><![CDATA[DataTraveler]]></category>
		<category><![CDATA[DataTraveler150]]></category>
		<category><![CDATA[FlashDrive]]></category>
		<category><![CDATA[KingstonDataTraveler]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/kingstons-datatraveler-150/</guid>
		<description><![CDATA[Kingston launched their largest flash drive yet]]></description>
			<content:encoded><![CDATA[<p>We are reporting again from the Useless Isle. Today we present you the DataTraveler 150s from Kingston. Now why would anyone want one of these is something that is as mysterious as women. But i guess somebody will surelly slam me for being an ass.   <br />Here are the facts: it comes in two sizes, a 32GB and a 64GB size and this becomes the biggest offspring of the DataTraveler line. Good for them. With a five-year warranty and functionality on Windows, OS X and Linux a price of $132 and $177 for the larger one, i still say there are as useful as a condom when you are alone on the moon. Over and out!</p>
<p> <a href="http://www.insanitytech.com/wp-content/uploads/2008/11/11-19-08-dt150-kingston.jpg"><img style="0px" height="304" alt="11-19-08-dt150-kingston" src="http://www.insanitytech.com/wp-content/uploads/2008/11/11-19-08-dt150-kingston-thumb.jpg" width="480" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/kingstons-datatraveler-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belkin Switch-to-Mac Cable, what would they think of next?</title>
		<link>http://www.insanitytech.com/belkin-switch-to-mac-cable-what-would-they-think-of-next/</link>
		<comments>http://www.insanitytech.com/belkin-switch-to-mac-cable-what-would-they-think-of-next/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 15:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop PC & Laptop]]></category>
		<category><![CDATA[Peripherals & Accessories]]></category>
		<category><![CDATA[SwitchtoMacCable]]></category>
		<category><![CDATA[TransferWindowsMac]]></category>
		<category><![CDATA[WindowsMac]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/belkin-switch-to-mac-cable-what-would-they-think-of-next/</guid>
		<description><![CDATA[Belkin came up with a cable to transfer data from a Mac to a Windows machine and the other way arround]]></description>
			<content:encoded><![CDATA[<p>For years we have seen how Microsoft and Apple have been battling over who has the best platform. Us users for years have just been using either or both platforms without giving a damn about their battles. Others have been making tech to bring the two operating systems close together. This is the case of the Switch-to-Mac cable from Belkin. </p>
<p>With this little thingy you can transfer files from a Mac to a Windows computer in a blink of an eye. These files include music, movies, photos, documents and even Internet settings. For a price of $49.99 and supporting Windows XP and vista and also Mac OS X 10.4/10.5, I can say itâ€™s not a bargain, but itâ€™s definitely a step forward.</p>
<p> <a href="http://www.insanitytech.com/wp-content/uploads/2008/11/belkinswitchtomac.jpg"><img style="0px" height="351" alt="belkinswitchtomac" src="http://www.insanitytech.com/wp-content/uploads/2008/11/belkinswitchtomac-thumb.jpg" width="468" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/belkin-switch-to-mac-cable-what-would-they-think-of-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tritton AX Pro gives you surround in your ears</title>
		<link>http://www.insanitytech.com/tritton-ax-pro-gives-you-surround-in-your-ears/</link>
		<comments>http://www.insanitytech.com/tritton-ax-pro-gives-you-surround-in-your-ears/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 22:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peripherals & Accessories]]></category>
		<category><![CDATA[AXProHeadphones]]></category>
		<category><![CDATA[TrittonAXPro]]></category>
		<category><![CDATA[TrittonHeadphones]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/tritton-ax-pro-gives-you-surround-in-your-ears/</guid>
		<description><![CDATA[The Tritton AX Pro headphones you're hear everything just like if you were having 8 speakers in your ears.]]></description>
			<content:encoded><![CDATA[<p>Here we have a pair of headphones, entitled AX Pro. We can tell you that it is compatible with your PC, PS3 and XBOX360 for blasting baddies and cursing or giving directions in multiplayer games. It comes packed with full surround hardware decoding, a total of 8 speakers to give the impression of hearing the front, rear, center and subwoofer channels of a surround system in one pack.</p>
<p>For a price of $180 I can say it&#8217;s quite a bargain, but then again, so is a cheap surround speaker system.</p>
<p> <a href="http://www.insanitytech.com/wp-content/uploads/2008/11/trittontech-axproheadset.jpg"><img style="0px" height="519" alt="TRITTON-Tech_AXpro-headset" src="http://www.insanitytech.com/wp-content/uploads/2008/11/trittontech-axproheadset-thumb.jpg" width="494" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/tritton-ax-pro-gives-you-surround-in-your-ears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

