<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>InsanityTech - Software &amp; Hardware</title>
	
	<link>http://www.insanitytech.com</link>
	<description>Computers, Software, Internet - The Full Geek Experience</description>
	<pubDate>Sun, 30 Nov 2008 13:09:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/InsanityTech" type="application/rss+xml" /><feedburner:emailServiceId>1474010</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Business cards with video footage</title>
		<link>http://feeds.feedburner.com/~r/InsanityTech/~3/473583423/</link>
		<comments>http://www.insanitytech.com/business-cards-with-video-footage/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 13:09:08 +0000</pubDate>
		<dc:creator>tinkutza</dc:creator>
		
		<category><![CDATA[Display Panels]]></category>

		<category><![CDATA[InsanityTech]]></category>

		<category><![CDATA[Other Gadgets]]></category>

		<category><![CDATA[BusinessCard]]></category>

		<category><![CDATA[EDG]]></category>

		<category><![CDATA[RCardMultimedia]]></category>

		<category><![CDATA[VideoBusinessCard]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/business-cards-with-video-footage/</guid>
		<description><![CDATA[rCard Multimedia may have came up with a concept that can boost up your business]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4686833552742050";
//InsanityTech 336x280 Content
google_ad_slot = "9556585988";
google_ad_width = 336;
google_ad_height = 280;
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Well now, what do we have here? It seems that advertising is going up a step at a time. The new thing for promoting your business seems to be business cards with video footage on them. rCard Multimedia has created a concept called EDG. Just a little bit thicker than an average business card, this baby comes with an LCD screen, a speaker and video playback controls.</p>
<p>This kind of promoting works well when words aren&#8217;t enough and you pull out the business card and show your client the product in action. Using a mini-USB the giver can upload videos on the card and the receiver can download additional PR content. For me, this concept does it. Like they say, images speak louder than words, and if this kind of business cards &#8220;sell&#8221; products, than we will see it everywhere.</p>
<p>From $17.50 to $29, you must be sure that your product is worth buying when giving away a card like this.</p>
<p> <a href="http://www.insanitytech.com/wp-content/uploads/2008/12/edg-card.jpg"><img style="0px" height="131" alt="edg_card" src="http://www.insanitytech.com/wp-content/uploads/2008/12/edg-card-thumb.jpg" width="295" border="0" /></a></p>
<img src="http://feeds.feedburner.com/~r/InsanityTech/~4/473583423" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/business-cards-with-video-footage/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.insanitytech.com/business-cards-with-video-footage/</feedburner:origLink></item>
		<item>
		<title>X-ray Vision, not just a superpower anymore</title>
		<link>http://feeds.feedburner.com/~r/InsanityTech/~3/472952882/</link>
		<comments>http://www.insanitytech.com/x-ray-vision-not-just-a-superpower-anymore/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 22:21:49 +0000</pubDate>
		<dc:creator>tinkutza</dc:creator>
		
		<category><![CDATA[Digital Camcorders]]></category>

		<category><![CDATA[InsanityTech]]></category>

		<category><![CDATA[CamcorderLens]]></category>

		<category><![CDATA[DigitalCamcorder]]></category>

		<category><![CDATA[DigitalCamcorderLens]]></category>

		<category><![CDATA[Xray]]></category>

		<category><![CDATA[XrayVision]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/x-ray-vision-not-just-a-superpower-anymore/</guid>
		<description><![CDATA[Something that we all dreamt of when we were kids came out when we are now grown-ups: the X-ray Vision Lens]]></description>
			<content:encoded><![CDATA[<p>This thingy is for all of us that wanted to have superpowers like superman or just wanted to see beneath the clothes of girls. Oh no, wait! That was me. In case I am not alone in this, then you would definitely love this contraption.</p>
<p>In the David Steele catalog it appears that the secret of X-ray vision has been discovered. This X-ray Vision Camera Lens can be attached to almost any camcorder and works like and infrared filter. It is based on the fact that most clothing can allow light and infrared light to pass through the fabric, and this light is reflected back through the clothing. And what we see is the reflected normal light mixed with the infrared light, and the lens can filter the normal light out. This way the clothes will look transparent or semi-transparent.</p>
<p>I for one, would find this fun for about a day or two, then I would start to go out with girls and see how underneath the clothes feels like. And for a couple of days of fun, $199 is a bit too much for me. Over and out!</p>
<p> <a href="http://www.insanitytech.com/wp-content/uploads/2008/12/x-ray-lens.jpg"><img style="0px" height="222" alt="x-ray-lens" src="http://www.insanitytech.com/wp-content/uploads/2008/12/x-ray-lens-thumb.jpg" width="222" border="0" /></a></p>
<img src="http://feeds.feedburner.com/~r/InsanityTech/~4/472952882" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/x-ray-vision-not-just-a-superpower-anymore/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.insanitytech.com/x-ray-vision-not-just-a-superpower-anymore/</feedburner:origLink></item>
		<item>
		<title>Music flowing like water, literally</title>
		<link>http://feeds.feedburner.com/~r/InsanityTech/~3/466247792/</link>
		<comments>http://www.insanitytech.com/music-flowing-like-water-literally/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 14:39:04 +0000</pubDate>
		<dc:creator>tinkutza</dc:creator>
		
		<category><![CDATA[Home Entertainment]]></category>

		<category><![CDATA[MusicFlow]]></category>

		<category><![CDATA[MusicListeningConcept]]></category>

		<category><![CDATA[YankoDesign]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/music-flowing-like-water-literally/</guid>
		<description><![CDATA[Yanko Design came up with a new concept of listening to music]]></description>
			<content:encoded><![CDATA[<p>I know many of us have thought about the music we listen to as being cool, or heart-warming or whatever, but did you ever see music as running like tap water? If not, and I haven&#8217;t also, some crazier people did and they made it happen. The concept is named Music Flow, and it&#8217;s the brainchild of Yanko Design.</p>
<p>To play music you turn the faucet knob, and the music starts flowing into headphones that are connected to the spigot. Furthermore, if you pinch the headphone cable, the music stops. But wait, there&#8217;s more. The remote &quot;looks like waves&quot; and controls the player without the faucet knob and the faucet knob is actually also a disguised speaker. The spigot has a battery inside that you charge before you attach it to a wall or whatever.</p>
<p>It seems that each item will be sold separately. Me, I prefer a plain-old music player.</p>
<p> <a href="http://www.insanitytech.com/wp-content/uploads/2008/11/music-flow.jpg"><img style="0px" height="374" alt="Music_Flow" src="http://www.insanitytech.com/wp-content/uploads/2008/11/music-flow-thumb.jpg" width="468" border="0" /></a></p>
<img src="http://feeds.feedburner.com/~r/InsanityTech/~4/466247792" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/music-flowing-like-water-literally/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.insanitytech.com/music-flowing-like-water-literally/</feedburner:origLink></item>
		<item>
		<title>Verizon put out Samsung Omnia</title>
		<link>http://feeds.feedburner.com/~r/InsanityTech/~3/472952883/</link>
		<comments>http://www.insanitytech.com/verizon-put-out-samsung-omnia/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 09:39:54 +0000</pubDate>
		<dc:creator>tinkutza</dc:creator>
		
		<category><![CDATA[Mobile Phones]]></category>

		<category><![CDATA[SamsungOmnia]]></category>

		<category><![CDATA[VerizonSamsungOmnia]]></category>

		<category><![CDATA[VerizonWireless]]></category>

		<category><![CDATA[WindowsMobile]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/verizon-put-out-samsung-omnia/</guid>
		<description><![CDATA[Samsung Omnia comes out just in time for the holidays]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to get busy making the X-mass list. Who cares if you got one month until then, you can never be too prepared. And I know some of you out there want what&#8217;s the best in mobile phones, so we got for you Samsung Omnia. Packing a 3.2&#8221; touch screen display and Windows Mobile 6.1, from what birdies told me in different reviews, it seems we are in for one of the best phones out there.</p>
<p>Let&#8217;s see what else we got under the hood. Well to start, we got the TouchWiz, that allows us users to tune and customize the phone the way we want it with widgets. You get one-touch access to the applications you use most. The keyboard is an on-screen QWERTY.</p>
<p>If this isn&#8217;t enough for you to add this baby on the X-mass list, here is some more for y&#8217;all: Opera 9.5 Mobile Browser support, a 5 megapixel camera with digital zoom and LED flash, video recording capability, stereo Bluetooth connectivity and Wi-Fi support. The retail price is $249.99 and a $70 mail-in rebate and agreeing to a 2-year contract. Not sure about adding this to my shopping list, but on my wish list, I definitely will add.</p>
<p><a href="http://www.insanitytech.com/wp-content/uploads/2008/12/samsung-omnia-vzw.jpg"><img style="0px" height="358" alt="samsung-omnia-vzw" src="http://www.insanitytech.com/wp-content/uploads/2008/12/samsung-omnia-vzw-thumb.jpg" width="200" border="0" /></a></p>
<img src="http://feeds.feedburner.com/~r/InsanityTech/~4/472952883" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/verizon-put-out-samsung-omnia/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.insanitytech.com/verizon-put-out-samsung-omnia/</feedburner:origLink></item>
		<item>
		<title>Xerox EverFlat Paper</title>
		<link>http://feeds.feedburner.com/~r/InsanityTech/~3/466225202/</link>
		<comments>http://www.insanitytech.com/xerox-everflat-paper/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 14:24:16 +0000</pubDate>
		<dc:creator>tinkutza</dc:creator>
		
		<category><![CDATA[Peripherals &amp; Accessories]]></category>

		<category><![CDATA[XeroxAccordianPix]]></category>

		<category><![CDATA[XeroxEverFlatPaper]]></category>

		<category><![CDATA[XeroxFunFlip]]></category>

		<category><![CDATA[XeroxPaper]]></category>

		<category><![CDATA[XeroxPhotoPix]]></category>

		<category><![CDATA[XeroxSportsPix]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/xerox-everflat-paper/</guid>
		<description><![CDATA[Xerox did it again, proving that there are many things to be done still]]></description>
			<content:encoded><![CDATA[<p>Now we all know that Xerox is a household name. They don&#8217;t need to come up with anything new to let us know that they are boss when it comes to printing, paper technology and other stuff. But, they decided that all this wasn&#8217;t enough and the big brains there at Xerox came up with the EverFlat Paper. Wasn&#8217;t paper already flat? Well you are missing the point if you are asking this question. The idea behind this is for books and photos to lay completely flat so they would look better for us mere mortals. This means that pages will bend, bow or arc no more.</p>
<p>Along with the EverFlat paper, Xerox came out with four new photo paper products. The first one on our list is Xerox PhotoPix. It&#8217;s a -cut, tabloid-sized sheet that creates one 8&#8243; x 10&#8243;, one 5&#8243; x 7&#8243; and four wallet-size high-gloss photos. It&#8217;s very easy on our pockets, as you can print up to 6 photos on one paper and it is also perforated in the center so it can be folded and placed into a conventional envelope.</p>
<p>Next up is the SportsPix, a letter-sized, pre-cut sheet that simplifies the process of printing on-demand trading cards. From one SportsPix sheet you get two double-sided cards, both matching size and thickness.</p>
<p>Third is the FunFlip, which is similar to an origami, but with photos. It all starts as a letter-sized sheet that folds into a 3&#8243; x 3&#8243; square, and then can unfold to display four different images. It can be used to create unique product presentations or invitations or whatever your mind can think of. The sky is the limit.</p>
<p>AccordianPix is the last on the list. It&#8217;s application that is folded into a free-standing, panorama of eight images. It comes with no additional finishing.</p>
<p>All this being said, let&#8217;s give it up to Xerox for reminding us again why they rule.</p>
<p> <a href="http://www.insanitytech.com/wp-content/uploads/2008/11/xerox.jpg"><img style="0px" height="133" alt="xerox" src="http://www.insanitytech.com/wp-content/uploads/2008/11/xerox-thumb.jpg" width="200" border="0" /></a></p>
<img src="http://feeds.feedburner.com/~r/InsanityTech/~4/466225202" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/xerox-everflat-paper/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.insanitytech.com/xerox-everflat-paper/</feedburner:origLink></item>
		<item>
		<title>Computer Data Protection with Self Destruct Capability</title>
		<link>http://feeds.feedburner.com/~r/InsanityTech/~3/466247793/</link>
		<comments>http://www.insanitytech.com/computer-data-protection-with-self-destruct-capability/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 14:31:01 +0000</pubDate>
		<dc:creator>tinkutza</dc:creator>
		
		<category><![CDATA[Desktop PC &amp; Laptop]]></category>

		<category><![CDATA[ComputraceOne]]></category>

		<category><![CDATA[DataProtection]]></category>

		<category><![CDATA[InformationSecurity]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/computer-data-protection-with-self-destruct-capability/</guid>
		<description><![CDATA[Asolute Software came up with a software to protect our information]]></description>
			<content:encoded><![CDATA[<p>This thing right here is so far the only real data protection system for computers. Absolute Software, its maker, is the top of the pile when it comes to computer theft recovery, data protection and secure asset tracking solutions. Their service is not free, but not expensive either. It&#8217;s only &#163;60 per laptop and you get a whole list of services: a security policy adhered by every staff member, authorization for the right staff members, the possibility to know exactly how many devices are used by the organization, accountability needed to retrieve devices from those employees leaving the organization, and tracking, which enables tracking and recovering lost or stolen computers, with the option to self-destruct sensitive data stored on them.</p>
<p>The service goes by the name of ComputraceOne and even if it may sound like a little James Bond-ish, I am sure that some people will actually find it very useful. The ComputraceOne is loaded on the hard drive and in the BIOS. If on the stolen laptop the hard drive is replaced of formatted, the C1 Agent from the BIOS will start rebuilding the files needed for controlling the hardware from the Monitoring Centre server, making it impossible to remove the service without a special password. I don&#8217;t have any use for it, as I don&#8217;t work in the military or something like that, but I am sure there are lost of people that will find this a life and job saver.</p>
<p> <a href="http://www.insanitytech.com/wp-content/uploads/2008/11/computracecomputer-data-protection-with-self-destruct-capability.jpg"><img style="0px" height="352" alt="computracecomputer-data-protection-with-self-destruct-capability" src="http://www.insanitytech.com/wp-content/uploads/2008/11/computracecomputer-data-protection-with-self-destruct-capability-thumb.jpg" width="398" border="0" /></a></p>
<img src="http://feeds.feedburner.com/~r/InsanityTech/~4/466247793" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/computer-data-protection-with-self-destruct-capability/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.insanitytech.com/computer-data-protection-with-self-destruct-capability/</feedburner:origLink></item>
		<item>
		<title>Sony tested their new FED Display</title>
		<link>http://feeds.feedburner.com/~r/InsanityTech/~3/459739072/</link>
		<comments>http://www.insanitytech.com/sony-tested-their-new-fed-display/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:23:03 +0000</pubDate>
		<dc:creator>tinkutza</dc:creator>
		
		<category><![CDATA[Display Panels]]></category>

		<category><![CDATA[Home Entertainment]]></category>

		<category><![CDATA[GrandTurismo5]]></category>

		<category><![CDATA[SonyBravia]]></category>

		<category><![CDATA[SonyFedDisplay]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/sony-tested-their-new-fed-display/</guid>
		<description><![CDATA[Sony outdid themselves by creating a new technology that tops at 240fps]]></description>
			<content:encoded><![CDATA[<p>Just when you thought there is nothing cooler than playing Grand Turismo 5 on a Sony Bravia HDTV, Sony comes to outdo themselves. Very interesting, i have to say, and i very hard to be made curious.   <br />It seems that Sony built something they call Nano-Spindt FED/Field Emissions Display (wish they would have given it a shorter name). This display features a frame rate of 240fps, four times the maximum rate of the Grand Turismo 5. The screen that the game was played on was a 19&quot;-er. And now for the technical part. More than 10.000 electron sources, also known as nano-spindt emitter, per pixcel make you lose sense of reality while watching. Each time a fluorescent substance is exposed to the electrons from the emitters, light is produced.    <br />I have to say i am impressed and i am looking forward to seeing one of these babies in stores so i can enjoy playing Mario.</p>
<p> <a href="http://www.insanitytech.com/wp-content/uploads/2008/11/sony-gt5-fed.jpg"><img style="0px" height="299" alt="sony-gt5-fed" src="http://www.insanitytech.com/wp-content/uploads/2008/11/sony-gt5-fed-thumb.jpg" width="468" border="0" /></a></p>
<img src="http://feeds.feedburner.com/~r/InsanityTech/~4/459739072" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/sony-tested-their-new-fed-display/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.insanitytech.com/sony-tested-their-new-fed-display/</feedburner:origLink></item>
		<item>
		<title>Kingston’s DataTraveler 150</title>
		<link>http://feeds.feedburner.com/~r/InsanityTech/~3/459739073/</link>
		<comments>http://www.insanitytech.com/kingstons-datatraveler-150/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 16:05:37 +0000</pubDate>
		<dc:creator>tinkutza</dc:creator>
		
		<category><![CDATA[Peripherals &amp; Accessories]]></category>

		<category><![CDATA[DataTraveler]]></category>

		<category><![CDATA[DataTraveler150]]></category>

		<category><![CDATA[FlashDrive]]></category>

		<category><![CDATA[KingstonDataTraveler]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/kingstons-datatraveler-150/</guid>
		<description><![CDATA[Kingston launched their largest flash drive yet]]></description>
			<content:encoded><![CDATA[<p>We are reporting again from the Useless Isle. Today we present you the DataTraveler 150s from Kingston. Now why would anyone want one of these is something that is as mysterious as women. But i guess somebody will surelly slam me for being an ass.   <br />Here are the facts: it comes in two sizes, a 32GB and a 64GB size and this becomes the biggest offspring of the DataTraveler line. Good for them. With a five-year warranty and functionality on Windows, OS X and Linux a price of $132 and $177 for the larger one, i still say there are as useful as a condom when you are alone on the moon. Over and out!</p>
<p> <a href="http://www.insanitytech.com/wp-content/uploads/2008/11/11-19-08-dt150-kingston.jpg"><img style="0px" height="304" alt="11-19-08-dt150-kingston" src="http://www.insanitytech.com/wp-content/uploads/2008/11/11-19-08-dt150-kingston-thumb.jpg" width="480" border="0" /></a></p>
<img src="http://feeds.feedburner.com/~r/InsanityTech/~4/459739073" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/kingstons-datatraveler-150/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.insanitytech.com/kingstons-datatraveler-150/</feedburner:origLink></item>
		<item>
		<title>3D Display Mini Notebooks</title>
		<link>http://feeds.feedburner.com/~r/InsanityTech/~3/459698533/</link>
		<comments>http://www.insanitytech.com/3d-display-mini-notebooks/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:54:04 +0000</pubDate>
		<dc:creator>tinkutza</dc:creator>
		
		<category><![CDATA[Desktop PC &amp; Laptop]]></category>

		<category><![CDATA[Office]]></category>

		<category><![CDATA[AsusEeePc]]></category>

		<category><![CDATA[MiniNotebook]]></category>

		<category><![CDATA[Netbook3D]]></category>

		<category><![CDATA[Stereoscopic3D]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/3d-display-mini-notebooks/</guid>
		<description><![CDATA[NetBooks will now have the ability to render 3D images and movies thanks to a new tech coming from Taiwan]]></description>
			<content:encoded><![CDATA[<p>It seems i have to join the mini notebook frenzy parade because i am risking of becoming irrelevant, or uncool. So i will give you people some news from the world of small laptops. I give you, the NetBook3D. This litle thing that was created by iArt3D from Taiwan, enables 3d imaging on your netbook so you won&#8217;t have to wear those 3D glasses.   <br />This technology works by combining the stereoscopic capability of the netbook with a special-built software and a film applied on the computer screen. If you have been dreaming all your life for something like this, you can get the $79 7-inch NetBook3D kit for the Eee Pc. Inside the box there is also a 3D lens, Auto3D Maker SE CD, the the Auto3D Player SE &amp; DEMO CD, a 6 x 4 inches i-Magic Frame for 3D pictures, a 4 x 3 inches i-Magic Viewer, and the Hardware Security Dongle.    <br />That is all folks from the Useless Gadgets Isle.</p>
<p> <a href="http://www.insanitytech.com/wp-content/uploads/2008/11/3d-computer-display-with-stereoscopic-effects-on-mini-notebook-computers-eeepc.jpg"><img style="0px" height="275" alt="3d-computer-display-with-stereoscopic-effects-on-mini-notebook-computers-eeepc" src="http://www.insanitytech.com/wp-content/uploads/2008/11/3d-computer-display-with-stereoscopic-effects-on-mini-notebook-computers-eeepc-thumb.jpg" width="320" border="0" /></a></p>
<img src="http://feeds.feedburner.com/~r/InsanityTech/~4/459698533" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/3d-display-mini-notebooks/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.insanitytech.com/3d-display-mini-notebooks/</feedburner:origLink></item>
		<item>
		<title>HP’s new Pavilion X16 1040us</title>
		<link>http://feeds.feedburner.com/~r/InsanityTech/~3/456443083/</link>
		<comments>http://www.insanitytech.com/hps-new-pavilion-x16-1040us/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:35:39 +0000</pubDate>
		<dc:creator>tinkutza</dc:creator>
		
		<category><![CDATA[Desktop PC &amp; Laptop]]></category>

		<category><![CDATA[HewletPackard]]></category>

		<category><![CDATA[HPMediaSmartTechnology]]></category>

		<category><![CDATA[Pavilion X16-1040us]]></category>

		<guid isPermaLink="false">http://www.insanitytech.com/hps-new-pavilion-x16-1040us/</guid>
		<description><![CDATA[HP has launched a very powerful laptop designed to satisfy even the highest standards]]></description>
			<content:encoded><![CDATA[<p>If you want a portable entertainment system and also a powerful computing system? Look no further, because HP has just the thing for you, the new Pavilion X16-1040us laptop.   <br />For a starting price of $1,274.99, HP has in store for us the MediaSmart technology, which is mainly quick access to pictures, music and video and also to online services. Also if you want to play a DVD you will benefit from the upscalling capability of watching standard definition videos in high definition.    <br />This baby works with Microsoft Windows Vista Home Premium 64-bit operating system with Service Pack 1 and has a 2.26GHz with an Intel Core 2 Duo P8400 engine. For all you butter fingers out there, HP has a pretty neat system that locks the hard drive in case of an accidental hit or drop. If you want to see a movie on a large screen, there is a HDMI port so you can connect the laptop to an external TV with High Definition support.    <br />Under the hood there are also 4GB of system memory, a fingerprint reader, 320GB hard drive space, 10/100/1000GB Ethernet LAN, built-in triple bass subwoofer, an Nvidia GeForce 9600M GT card with 2302MB total graphics memory, an ExpressCard/54 slot, a 5-in-1 card reader, and built-in web camera with microphone, Blutooth and Wi-Fi. And above all, it looks very stylish.</p>
<p> <a href="http://www.insanitytech.com/wp-content/uploads/2008/11/pavilion-x16-1040us-the-new-hp-laptop-designed-for-entertainment-2.jpg"><img style="0px" height="400" alt="pavilion-x16-1040us-the-new-hp-laptop-designed-for-entertainment-2" src="http://www.insanitytech.com/wp-content/uploads/2008/11/pavilion-x16-1040us-the-new-hp-laptop-designed-for-entertainment-2-thumb.jpg" width="400" border="0" /></a></p>
<img src="http://feeds.feedburner.com/~r/InsanityTech/~4/456443083" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.insanitytech.com/hps-new-pavilion-x16-1040us/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.insanitytech.com/hps-new-pavilion-x16-1040us/</feedburner:origLink></item>
	</channel>
</rss>
